Size Guide
Our sizing is straightforward: we measure true-to-label and preshrink before we ship. A medium is a medium.
Women's Tops
| Size | Chest (cm) | Length (cm) |
|---|
| XS | 82-86 | 60 |
| S | 87-91 | 62 |
| M | 92-97 | 64 |
| L | 98-103 | 66 |
| XL | 104-110 | 68 |
| 2XL | 111-118 | 70 |
| 3XL | 119-127 | 72 |
Men's Tops
| Size | Chest (cm) | Length (cm) |
|---|
| S | 88-93 | 70 |
| M | 94-100 | 72 |
| L | 101-108 | 74 |
| XL | 109-116 | 76 |
| 2XL | 117-124 | 78 |
| 3XL | 125-133 | 80 |
Kids Tops (by age, pre-washed)
| Size | Age | Chest (cm) |
|---|
| 2T | 2 years | 53 |
| 3T | 3 years | 56 |
| 4T | 4 years | 58 |
| 5/6 | 5-6 years | 61 |
| 7/8 | 7-8 years | 66 |
| 9/10 | 9-10 years | 71 |
Baby Rompers (by month)
| Size | Age | Weight (kg) |
|---|
| NB | Newborn | Up to 3.6 |
| 0-3M | 0-3 months | 3.6-6.4 |
| 3-6M | 3-6 months | 6.4-7.7 |
| 6-9M | 6-9 months | 7.7-9.1 |
| 12M | 12 months | 9.1-10.5 |
| 18M | 18 months | 10.5-12.7 |
Not sure?
Measure your chest at its widest point, and your height. Still not sure? Email us: mainstay@sogoodmail.co — we reply same day.